XTRACUT™ equals ultra-high stock removal and long service life. Optimized self-sharpening ceramic grains enable consistently high performance. Your quickest and coolest cutting sanding disc for steel and steel production.
FEATURES
- High performance sanding disc for steel
- Optimised self-sharpening ceramic grain provides extremely high stock removal in steel
- Contains cooling agents that ensure cool cutting to prevent burning and distortion
- Guaranteed cost savings for steel
- Extremely long service life
MATERIALS
- Steel
TECHNICAL SPECIFICATIONS
DIAMETER | ARBOR | GRADE | ORDER NO | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|
4 1/2 " | 7/8 " | Extra coarse | 15-A 453 | 25 | 2.95 | |
4 1/2 " | 7/8 " | Coarse | 15-A 456 | 25 | 2.80 | |
4 1/2 " | 7/8 " | Medium | 15-A 458 | 25 | 2.40 | |
5 " | 7/8 " | Extra coarse | 15-A 503 | 25 | 3.30 | |
5 " | 7/8 " | Coarse | 15-A 506 | 25 | 3.05 | |
5 " | 7/8 " | Medium | 15-A 508 | 25 | 2.75 | |
15-A 623 | 25 | 0.00 | ||||
7 " | 7/8 " | Extra coarse | 15-A 703 | 25 | 5.45 | |
7 " | 7/8 " | Coarse | 15-A 706 | 25 | 5.00 | |
7 " | 7/8 " | Medium | 15-A 708 | 25 | 4.75 |
DIAMETER | ARBOR | GRADE | ORDER NO | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|
6 " | 7/8 " | Extra coarse | 15-A 603 | 25 | 4.80 | |
6 " | 7/8 " | Coarse | 15-A 606 | 25 | 4.65 | |
6 " | 7/8 " | Medium | 15-A 608 | 25 | 4.05 |
DIAMETER | ARBOR | GRADE | ORDER NO | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|
4-1/2 " | Extra coarse | 15-A 473 | 25 | 4.95 | ||
4-1/2 " | Coarse | 15-A 476 | 25 | 4.50 | ||
5 " | Extra coarse | 15-A 523 | 25 | 5.30 | ||
5 " | Coarse | 15-A 526 | 25 | 4.95 | ||
5 " | Medium | 15-A 528 | 25 | 4.35 | ||
7 " | Extra coarse | 15-A 723 | 25 | 9.10 | ||
7 " | Coarse | 15-A 726 | 25 | 7.90 | ||
7 " | Medium | 15-A 728 | 25 | 7.65 |
APPLICATIONS
- Sanding, blending