Two-In-One™ flap wheels remove material nearly as fast as regular flap wheels while leaving a finer finish thanks to the non-woven material between each sanding flap. Excellent for finishing work.
FEATURES
- Combine two finishing steps into one
- Remove material and give a satin finish
MATERIALS
- Aluminum
- Brass
- Copper
- Stainless steel
TECHNICAL SPECIFICATIONS
DIA. | WIDTH | ARBOR | GRADE | ORDER NO | MAX RPM | OPTIMAL RPM | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|---|---|---|
2 " | 1 " | 1/4 " | Fine | 15-E 124 | 12,000 | 8,400 | 1 | 12.00 | |
2 " | 1 " | 1/4 " | X-Fine | 15-E 126 | 12,000 | 8,400 | 1 | 12.50 | |
3 " | 1-3/4 " | 1/4 " | Medium | 15-E 162 | 8,000 | 5,600 | 1 | 26.00 | |
3 " | 1-3/4 " | 1/4 " | Fine | 15-E 164 | 8,000 | 5,600 | 1 | 26.50 | |
3 " | 1-3/4 " | 1/4 " | X-Fine | 15-E 166 | 8,000 | 5,600 | 1 | 27.50 | |
3 " | 1-3/4 " | 1/4 " | X-Fine, Flexible | 15-E 167 | 8,000 | 5,600 | 1 | 27.50 | |
3 " | 1-3/4 " | 1/4 " | Polish | 15-E 168 | 8,000 | 5,600 | 1 | 22.50 | |
6 " | 1 " | 1-1/4 " | Fine | 15-E 295 | 3,600 | 2,500 | 1 | 56.50 | |
6 " | 1 " | 1-1/4 " | X-Fine | 15-E 296 | 3,600 | 2,500 | 1 | 59.50 | |
3 " | 1-1/2 " | 1/4"-20 " | Medium | 15-E 652 | 8,000 | 5,600 | 1 | 26.50 | |
3 " | 1-1/2 " | 1/4"-20 " | Fine | 15-E 654 | 8,000 | 5,600 | 1 | 26.50 | |
3 " | 1-1/2 " | 1/4-20 " | X-Fine | 15-E 656 | 8,000 | 5,600 | 1 | 27.50 | |
3 " | 1-1/2 " | 1/4"-20 " | Polish | 15-E 658 | 8,000 | 5,600 | 1 | 22.50 |
APPLICATIONS
- For final blending and graining work
- For polishing edges and light deburring
- For removing light scratches and handling marks
TIPS
- Use with straight shaft and die grinders