FEATURES
- Excellent for working in confined places
- Exceptional performance, highest productivity
- Long life
- Plastic "TR" button for quick mounting
MATERIALS
- Aluminum
- Stainless steel
- Steel
TECHNICAL SPECIFICATIONS
ORDER NO | DIAMETER | GRIT | MAX RPM | OPTIMAL RPM | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|---|
09-D 403 | 2 | 36 | 30,000 | 15,000 | 25 | 0.95 | |
09-D 406 | 2 | 60 | 30,000 | 15,000 | 25 | 0.90 | |
09-D 408 | 2 | 80 | 30,000 | 15,000 | 25 | 0.90 | |
09-D 503 | 3 | 36 | 28,000 | 14,000 | 25 | 1.35 | |
09-D 506 | 3 | 60 | 28,000 | 14,000 | 25 | 1.20 | |
09-D 508 | 3 | 80 | 28,000 | 14,000 | 25 | 1.20 |
APPLICATIONS
- For all your small surface finishing needs
TIPS
- Use with TWIST backing pad