FEATURES
- The answer to all your finishing needs
MATERIALS
- All metals
ORDERING INFORMATION
ORDER NO | DIAMETER | ARBOR | GRIT | MAX RPM | STD PKG | ORDER |
---|---|---|---|---|---|---|
09-Z 993 | 3 " | 1/4 " | 28,000 | 1 |
THE KIT INCLUDES
ORDER NO | DIAMETER | OPTIMAL RPM | STD PKG | LIST PRICE |
---|---|---|---|---|
09-X 303 | 3 | 28,000 | 10 | 14.00 |
09-D 503 | 3 | 14,000 | 25 | 1.35 |
09-D 506 | 3 | 14,000 | 25 | 1.20 |
09-D 508 | 3 | 14,000 | 25 | 1.20 |
09-G 202 | 3 | 14,000 | 25 | 2.70 |
09-G 203 | 3 | 14,000 | 25 | 2.70 |
09-G 204 | 3 | 14,000 | 25 | 2.70 |
APPLICATIONS
- Finishing introductory starter kit