FEATURES
- The answer to all your finishing needs
MATERIALS
- All metals
ORDERING INFORMATION
ORDER NO | DIAMETER | ARBOR | GRIT | MAX RPM | STD PKG | ORDER |
---|---|---|---|---|---|---|
09-Z 992 | 2 " | 1/4 " | 30,000 | 1 |
THE KIT INCLUDES
ORDER NO | DIAMETER | OPTIMAL RPM | STD PKG | LIST PRICE |
---|---|---|---|---|
09-D 403 | 2 | 15,000 | 25 | 0.95 |
09-D 406 | 2 | 15,000 | 25 | 0.90 |
09-D 408 | 2 | 15,000 | 25 | 0.90 |
09-G 102 | 2 | 15,000 | 25 | 1.55 |
09-G 103 | 2 | 15,000 | 25 | 1.55 |
09-G 203 | 3 | 14,000 | 25 | 2.70 |
09-X 203 | 2 | 30,000 | 10 | 11.50 |
APPLICATIONS
- Finishing introductory starter kit