ErgoFlex™ is an abrasive that combines our proprietary Cyclone™ Technology grain blend with a type 29 disc design to provide a solution for professionals looking to maximize workplace safety and ergonomics without sacrificing productivity. These wheels allow for a more comfortable working angle than type 27 depressed center grinding wheels while minimizing the amount of noise and dust created during weld blending operations. The aggressive 36 grit abrasive grain blend also removes material quickly, allowing you to strike a perfect balance between comfort, safety and productivity.
FEATURES
- Advanced Cyclone Technology abrasive grain blend removes material fast for improved productivity
- Designed for extremely smooth, comfortable blending of both flat and curved surfaces
- Less risk of gouging compared to traditional grinding wheels
MATERIALS
- Stainless steel
- Steel
TECHNICAL SPECIFICATIONS
DIAMETER | ARBOR | GRIT | ORDER NO | MAX RPM | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|---|
4-1/2 " | 7/8 " | 36 | 15-T 453 | 13,300 | 25 | 8.15 | |
4-1/2 " | 7/8 " | 60 | 15-T 456 | 13,300 | 25 | 8.15 | |
4-1/2 " | 7/8 " | 80 | 15-T 458 | 13,300 | 25 | 7.60 | |
5 " | 7/8 " | 36 | 15-T 503 | 12,000 | 25 | 9.25 | |
5 " | 7/8 " | 60 | 15-T 506 | 12,000 | 25 | 9.25 | |
5 " | 7/8 " | 80 | 15-T 508 | 12,000 | 25 | 8.45 | |
6 " | 7/8 " | 36 | 15-T 603 | 10,200 | 25 | 12.50 | |
6 " | 7/8 " | 60 | 15-T 606 | 10,200 | 25 | 12.50 | |
6 " | 7/8 " | 80 | 15-T 608 | 10,200 | 25 | 12.00 | |
7 " | 7/8 " | 36 | 15-T 703 | 8,600 | 25 | 14.00 | |
7 " | 7/8 " | 60 | 15-T 706 | 8,600 | 25 | 14.00 | |
7 " | 7/8 " | 80 | 15-T 708 | 8,600 | 25 | 13.00 |
APPLICATIONS
- Grinding
- Grinding welds - steel and stainless
- Heavy grinding, weld removal, bevelling