Walter ENDURO-FLEX Stainless™

Walter

$14.00
(No reviews yet) Write a Review
SKU:
15-Q 454
UPC:
662980134566
Adding to cart… The item has been added

Whether you work on stainless steel, aluminum or any copper alloy the ENDURO-FLEX Stainless flap discs will replace grinding wheelsand sanding discs and provide exceptional cost savings, higherproductivity and a more consistent surface finish. Made from natural and sustainable plant fibers, the ECO-TRIM backing can easily be trimmed for higher productivity, maximum operator safety and comfort as well as protect our environment.

FEATURES

  • One step finishing solution to reduce cost
  • Quiet, vibration-free grinding
  • Raised hub fits all standard grinder back flanges
  • Superior performance, cool cutting, non-loading
  • Eco-Trim™ trimmable backing extends disc life by up to 3 times
  • Safe and easy to trim

MATERIALS

  • Aluminum
  • Stainless steel
  • Non-ferrous metals

TECHNICAL SPECIFICATIONS

Type 27 Angle Grinder Enduro Fe-S-CI Stainless steel
       
DIAMETERARBORGRITORDER NOMAX RPMSTD PKGLIST PRICEORDER
4-1/2 " 7/8 " 40 15-Q 454 13,300 10 14.00
4-1/2 " 7/8 " 60 15-Q 456 13,300 10 14.00
4-1/2 " 7/8 " 80 15-Q 458 13,300 10 14.00
5 " 7/8 " 40 15-Q 504 12,200 10 18.50
5 " 7/8 " 60 15-Q 506 12,200 10 18.50
5 " 7/8 " 80 15-Q 508 12,200 10 18.50
5 " 7/8 " 120 15-Q 512 12,200 10 18.50
7 " 7/8 " 40 15-Q 704 8,600 10 30.00
7 " 7/8 " 60 15-Q 706 8,600 10 30.00
7 " 7/8 " 80 15-Q 708 8,600 10 30.00
7 " 7/8 " 120 15-Q 712 8,600 10 30.00
Type 27 Angle Grinder Enduro Fe-S-CI Non-Ferrous Stainless steel
       
DIAMETERARBORGRITORDER NOMAX RPMSTD PKGLIST PRICEORDER
4-1/2 " 7/8 " 120 15-Q 462 13,300 10 14.00
Yes Type 27S Angle Grinder Enduro Fe-S-CI Stainless steel
       
DIAMETERARBORGRITORDER NOMAX RPMSTD PKGLIST PRICEORDER
4-1/2 " 5/8"-11 " 40 06-F 454 13,300 10 14.00
4-1/2 " 5/8"-11 " 60 06-F 456 13,300 10 14.00
4-1/2 " 5/8"-11 " 80 06-F 458 13,300 10 14.00
4-1/2 " 5/8"-11 " 120 06-F 462 13,300 10 14.00
5 " 5/8"-11 " 40 06-F 504 12,200 10 18.50
5 " 5/8"-11 " 60 06-F 506 12,200 10 18.50
5 " 5/8"-11 " 80 06-F 508 12,200 10 18.50
5 " 5/8"-11 " 120 06-F 512 12,200 10 18.50
6 " 5/8"-11 " 40 06-F 604 10,200 10 22.00
6 " 5/8"-11 " 60 06-F 606 10,200 10 22.00
6 " 5/8"-11 " 80 06-F 608 10,200 10 22.00
6 " 5/8"-11 " 120 06-F 612 10,200 10 22.00

APPLICATIONS

  • Grinding and finishing welds
  • Surface finishing

TIPS

  • Always use a back flange
  • Backing can be trimmed for working in corners