The new Enduro-Flex ALU™ uses a superior zirconia alumina grain blend that is free of iron, sulfur and chlorine to achieve maximum results when blending on aluminum surfaces. It’s built using a special coating for extra long life. Thanks to its high removal rates, and resistance to glaze buildup, Enduro-Flex ALU™ is the optimal choice for operators looking to enhance both quality and productivity when working with aluminum or other heat sensitive metals.
FEATURES
- Specially formulated for performance and productivity on aluminum surfaces
- Special coating prevents load up and glazing and extends disc life
- Eco-Trim™ trimmable backing extends disc life by up to 3 times
MATERIALS
- Aluminum
TECHNICAL SPECIFICATIONS
DIAMETER | ARBOR | GRIT | ORDER NO | MAX RPM | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|---|
7 " | 7/8 " | 40 | 15-U 704 | 8,600 | 10 | 26.50 | |
7 " | 7/8 " | 60 | 15-U 706 | 8,600 | 10 | 26.50 | |
7 " | 7/8 " | 80 | 15-U 708 | 8,600 | 10 | 26.50 |
DIAMETER | ARBOR | GRIT | ORDER NO | MAX RPM | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|---|
4-1/2 " | 5/8"-11 " | 40 | 06-U 454 | 13,300 | 10 | 12.50 | |
4-1/2 " | 5/8"-11 " | 60 | 06-U 456 | 13,300 | 10 | 12.50 | |
4-1/2 " | 5/8"-11 " | 80 | 06-U 458 | 13,300 | 10 | 12.50 | |
5 " | 5/8"-11 " | 40 | 06-U 504 | 12,200 | 10 | 16.50 | |
5 " | 5/8"-11 " | 60 | 06-U 506 | 12,200 | 10 | 16.50 | |
5 " | 5/8"-11 " | 80 | 06-U 508 | 12,200 | 10 | 16.50 | |
6 " | 5/8"-11 " | 40 | 06-U 604 | 10,200 | 10 | 20.50 | |
6 " | 5/8"-11 " | 60 | 06-U 606 | 10,200 | 10 | 20.50 | |
6 " | 5/8"-11 " | 80 | 06-U 608 | 10,200 | 10 | 20.50 |
APPLICATIONS
- Blending