The ENDURO-FLEX one-step finishing discs not only meet but surpass the challenges that the metal fabricating and finishing industry faces on a daily basis. With the new ultra sharp and refined zirconium grain, the ENDURO-FLEX finishing disc will stay sharper for a longer period of time while removing more material faster. In addition, a special top coat continuously cools and lubricates the disc for smooth, vibration-free grinding and sanding from start to finish. Moreover, there is no need to discard the disc when the flap overhang is worn down to the backing because the ENDURO-FLEX disc can be restored to like-new performance by reducing the diameter of the ECO-TRIM backing.
FEATURES
- One step finishing solution to reduce cost
- Quiet, vibration-free grinding
- Raised hub fits all standard grinder back flanges
- With integral thread 5/8"-11
- Eco-Trim™ trimmable backing extends disc life by up to 3 times
- Safe and easy to trim
MATERIALS
- Steel, stainless steel
TECHNICAL SPECIFICATIONS
DIAMETER | ARBOR | GRIT | ORDER NO | MAX RPM | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|---|
4-1/2 " | 7/8 " | 40 | 15-R 454 | 13,300 | 10 | 12.50 | |
4-1/2 " | 7/8 " | 60 | 15-R 456 | 13,300 | 10 | 12.50 | |
4-1/2 " | 7/8 " | 80 | 15-R 458 | 13,300 | 10 | 12.50 | |
4-1/2 " | 7/8 " | 120 | 15-R 462 | 13,300 | 10 | 12.50 | |
5 " | 7/8 " | 40 | 15-R 504 | 12,200 | 10 | 16.50 | |
5 " | 7/8 " | 60 | 15-R 506 | 12,200 | 10 | 16.50 | |
5 " | 7/8 " | 80 | 15-R 508 | 12,200 | 10 | 16.50 | |
5 " | 7/8 " | 120 | 15-R 512 | 12,200 | 10 | 16.50 | |
6 " | 7/8 " | 40 | 15-R 604 | 10,200 | 10 | 20.50 | |
6 " | 7/8 " | 60 | 15-R 606 | 10,200 | 10 | 20.50 | |
6 " | 7/8 " | 80 | 15-R 608 | 10,200 | 10 | 20.50 | |
6 " | 7/8 " | 120 | 15-R 612 | 10,200 | 10 | 20.50 | |
7 " | 7/8 " | 40 | 15-R 704 | 8,600 | 10 | 26.50 | |
7 " | 7/8 " | 60 | 15-R 706 | 8,600 | 10 | 26.50 | |
7 " | 7/8 " | 80 | 15-R 708 | 8,600 | 10 | 26.50 | |
7 " | 7/8 " | 120 | 15-R 712 | 8,600 | 10 | 26.50 |
DIAMETER | ARBOR | GRIT | ORDER NO | MAX RPM | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|---|
4-1/2 " | 5/8"-11 " | 40 | 06-B 454 | 13,300 | 10 | 12.50 | |
4-1/2 " | 5/8"-11 " | 60 | 06-B 456 | 13,300 | 10 | 12.50 | |
4-1/2 " | 5/8"-11 " | 80 | 06-B 458 | 13,300 | 10 | 12.50 | |
4-1/2 " | 5/8"-11 " | 120 | 06-B 462 | 13,300 | 10 | 12.50 | |
5 " | 5/8"-11 " | 40 | 06-B 504 | 12,200 | 10 | 16.50 | |
5 " | 5/8"-11 " | 60 | 06-B 506 | 12,200 | 10 | 16.50 | |
5 " | 5/8"-11 " | 80 | 06-B 508 | 12,200 | 10 | 16.50 | |
5 " | 5/8"-11 " | 120 | 06-B 512 | 12,200 | 10 | 16.50 | |
6 " | 5/8"-11 " | 40 | 06-B 604 | 10,200 | 10 | 20.50 | |
6 " | 5/8"-11 " | 60 | 06-B 606 | 10,200 | 10 | 20.50 | |
6 " | 5/8"-11 " | 80 | 06-B 608 | 10,200 | 10 | 20.50 | |
6 " | 5/8"-11 " | 120 | 06-B 612 | 10,200 | 10 | 20.50 |
APPLICATIONS
- Grinding and finishing welds
- Surface finishing
TIPS
- Always use a back flange
- Backing can be trimmed for working in corners