These sanding discs are excellent for general purpose sanding, light weld removal, surface cleaning, etc.
FEATURES
- Abrasive grains applied by electrostatic process
- High quality fibre backing
- High removal rate, cool cutting
- Provide consistent quality finishes
MATERIALS
- Steel
TECHNICAL SPECIFICATIONS
DIA. | ARBOR | GRIT | ORDER NO | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|
4-1/2 " | 7/8 " | 24 | 15-C 452 | 25 | 1.40 | |
4-1/2 " | 7/8 " | 36 | 15-C 453 | 25 | 1.30 | |
4-1/2 " | 7/8 " | 40 | 15-C 454 | 25 | 1.30 | |
4-1/2 " | 7/8 " | 50 | 15-C 455 | 25 | 1.15 | |
4-1/2 " | 7/8 " | 60 | 15-C 456 | 25 | 1.15 | |
4-1/2 " | 7/8 " | 80 | 15-C 458 | 25 | 1.05 | |
4-1/2 " | 7/8 " | 100 | 15-C 460 | 25 | 1.05 | |
4-1/2 " | 7/8 " | 120 | 15-C 462 | 25 | 1.05 | |
5 " | 7/8 " | 24 | 15-C 502 | 25 | 1.50 | |
5 " | 7/8 " | 36 | 15-C 503 | 25 | 1.40 | |
5 " | 7/8 " | 40 | 15-C 504 | 25 | 1.40 | |
5 " | 7/8 " | 50 | 15-C 505 | 25 | 1.30 | |
5 " | 7/8 " | 60 | 15-C 506 | 25 | 1.30 | |
5 " | 7/8 " | 80 | 15-C 508 | 25 | 1.15 | |
5 " | 7/8 " | 100 | 15-C 510 | 25 | 1.15 | |
5 " | 7/8 " | 120 | 15-C 512 | 25 | 1.15 | |
7 " | 7/8 " | 24 | 15-C 702 | 25 | 2.65 | |
7 " | 7/8 " | 36 | 15-C 703 | 25 | 2.55 | |
7 " | 7/8 " | 40 | 15-C 704 | 25 | 2.55 | |
7 " | 7/8 " | 50 | 15-C 705 | 25 | 2.40 | |
7 " | 7/8 " | 60 | 15-C 706 | 25 | 2.40 | |
7 " | 7/8 " | 80 | 15-C 708 | 25 | 2.30 | |
7 " | 7/8 " | 100 | 15-C 710 | 25 | 2.30 | |
7 " | 7/8 " | 120 | 15-C 712 | 25 | 2.30 |
APPLICATIONS
- General purpose sanding
- Light weld removal
- Surface cleaning and finishing
TIPS
- Use Alucut lubricant on aluminum for longer life
- Use with Walter backing pads