High quality impact resistant plastic with ultimate flexibility
FEATURES
- Ultimate Flexibility
- Made from high quality impact resistant plastic
TECHNICAL SPECIFICATIONS
DIA. | THREAD | ORDER NO | MAX RPM | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|
7 " | 5/8"-11 | 15-D 027 | 8,600 | 1 | 24.50 | |
4 " | 5/8"-11 | 15-D 030 | 15,000 | 1 | 12.50 | |
4 " | 3/8"-24 | 15-D 035 | 15,000 | 1 | 12.50 | |
4-1/2 " | M14X2.0 | 15-D 042 | 13,300 | 1 | 12.90 | |
4-1/2 " | 5/8"-11 | 15-D 044 | 13,300 | 1 | 12.90 | |
5 " | M14X2.0 | 15-D 052 | 12,200 | 1 | 14.50 | |
5 " | 5/8"-11 | 15-D 054 | 12,000 | 1 | 14.50 | |
6 " | M14X2.0 | 15-D 062 | 10,200 | 1 | 23.50 | |
6 " | 5/8"-11 | 15-D 064 | 10,000 | 1 | 23.50 |
APPLICATIONS
- Backing pad for sanding discs
TIPS
- Complete with 5/8"-11 clamping nut