ALLSTEEL™ grinding wheels deliver fast removal rates on steel and stainless steel. High-strength abrasive grain ensures durability and aggressive grinding action with less effort, making even the toughest jobs easier.
FEATURES
- Excellent removal rate
- Heavily reinforced to optimize safety in tough applications
- Smooth grinding with less effort
- Minimizes work-surface gouging
MATERIALS
- Steel, stainless steel
TECHNICAL SPECIFICATIONS
ORDER NO | DIAMETER | THICK. | ARBOR | GRADE | MAX RPM | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|---|---|
08-W 452 | 4-1/2 " | 1/8 " | 7/8 " | A-30 | 13300 | 25 | 2.25 | |
08-W 457 | 4-1/2 " | 1/8 " | 5/8-11 (Metal Hub) " | A-30 | 13300 | 10 | 4.85 | |
08-W 502 | 5 " | 1/8 " | 7/8 " | A-30 | 12200 | 25 | 2.25 | |
08-W 602 | 6 " | 1/8 " | 7/8 " | A-30 | 10200 | 25 | 3.45 | |
08-W 607 | 6 " | 1/8 " | 5/8-11 (Metal Hub) " | A-30 | 10200 | 10 | 6.05 | |
08-W 702 | 7 " | 1/8 " | 7/8 " | A-30 | 8600 | 25 | 3.70 | |
08-W 707 | 7 " | 1/8 " | 5/8-11 (Metal Hub) " | A-30 | 8,600 | 10 | 6.40 | |
08-W 902 | 9 " | 1/8 " | 7/8 " | A-30 | 6600 | 25 | 5.20 | |
08-W 907 | 9 " | 1/8 " | 5/8-11 (Metal Hub) " | A-30 | 6,800 | 10 | 8.50 |
ORDER NO | DIAMETER | THICK. | ARBOR | GRADE | MAX RPM | STD PKG | LIST PRICE | ORDER |
---|---|---|---|---|---|---|---|---|
08-W 450 | 4-1/2 " | 1/4 " | 7/8 " | A-30 | 13300 | 25 | 2.60 | |
08-W 455 | 4-1/2 " | 1/4 " | 5/8-11 (Metal Hub) " | A-30 | 13,300 | 10 | 5.15 | |
08-W 500 | 5 " | 1/4 " | 7/8 " | A-30 | 12200 | 25 | 3.05 | |
08-W 600 | 6 " | 1/4 " | 7/8 " | A-30 | 10200 | 25 | 4.25 | |
08-W 605 | 6 " | 1/4 " | 5/8-11 (Metal Hub) " | A-30 | 10,200 | 10 | 6.90 | |
08-W 700 | 7 " | 1/4 " | 7/8 " | A-30 | 8600 | 25 | 4.85 | |
08-W 705 | 7 " | 1/4 " | 5/8-11 (Metal Hub) " | A-30 | 8,600 | 10 | 7.50 | |
08-W 900 | 9 " | 1/4 " | 7/8 " | A-30 | 6600 | 25 | 6.90 | |
08-W 905 | 9 " | 1/4 " | 5/8-11 (Metal Hub) " | A-30 | 6,600 | 10 | 10.00 |
APPLICATIONS
- Grinding
- Light grinding
- Notching