Features
- Universal tolling set included with each machine
- Forged roll shafts precision ground and fitted for maximum performance and minimal deflection
- Heavy duty structure and rigid components for high section modulus ratings
- Reinforced engineered mainframe design proven to outperform competitive models
- In-line direct drive roll shaft system
- Threaded roll shafts with micrometric flange adjustment helps eliminate spacer usage
- Touchpad controls with digital center roll positioning
- Control tower with low voltage controls and foot pedal
- Hydraulic machine with memory storage has eight (8) individual programs and unlimited passes
- Patented by Ercolina, simultaneous downfeed and roll movement minimizes deformation
- Optional anti-twist correction system required for angle iron “Leg In” applications
Specifications
CE50H3 Specifications
Angle (max) | 2-3/8" x 2-3/8" x 1/4" |
Roll Shaft Diameter | 50 mm |
Center roll Positioning | Hydraulic 10 Tons |
Shaft Speed | 9 RPM |
Universal Tooling (Included) | 7" O.D. |
Programming | NC-Touchpad |
Number of Programs | 8 |
Distance Between Shafts | 11-7/8" |
Voltage | 220V or 440V, 3PH |
Dimensions | 45" x 29" x 52" |
Weight | 1,100 lbs |
CE50 Angle Roll Capacity on Mild Steel Material
Material | Dimensions | Min. Radius | Wall | Roll Type |
Pipe | 3/4" | 6" | .113 | RT |
2" | 12" | .154 | RT | |
2-1/2" | 16" | .203 | RT / TI | |
Tube | 1" | 6" | .120 | RT |
2-1/2" | 20" | .203 | RT | |
3-1/8" | 24" | .083 | RT / TI | |
Square Tube | 13/16" x 13/16" | 6" | .083 | SR |
2" x 2" | 20" | .120 | SR / TI | |
2-1/2" x 2-1/2" | 30" | .120 | SR / TI | |
Rectangular Tube | 1" x 7/16" | 6" | .083 | SR |
"Hard Way" | 2-1/2" x 1-9/16" | 18" | .120 | SR / TI |
3-1/8" x 1-13/16" | 34" | .120 | SR / TI | |
Rectangular Tube | 1-3/16" x 5/8" | 6" | .083 | SR |
"Easy Way" | 2-1/2" x 1-9/16" | 24" | .120 | SR / TI |
3-1/8" x 1-3/16" | 32" | .120 | SR / TI | |
Oval Tube | 1-3/16" x 5/8" | 8" | .065 | SR |
"Hard Way" | 2-1/2" x 1-3/16" | 24" | .095 | SR / TI |
Oval Tube | 1-3/16" x 5/8" | 8" | .065 | SR |
"Easy Way" | 2-1/2" x 1-3/16" | 24" | .095 | SR / TI |
Round Solid | 13/16" | 4" | NA | RT |
1-9/16" | 10" | NA | RT / TI | |
Square Solid | 5/8" | 4" | NA | RS |
1-3/16" | 8" | NA | RS / TI | |
1-9/16" | 10" | NA | RS / TI | |
Rectangular Solid | 13/16" x 7/16" | 6" | NA | RS |
"Hard Way" | 2" x 1/2" | 8" | NA | RS / TI |
2-1/2" x 1/2" | 18" | NA | RS / TI | |
Rectangular Solid | 2" x 7/16" | 6" | NA | RS |
"Easy Way" | 4" x 5/8" | 8" | NA | RS / TI |
4" x 13/16" | 24" | NA | RS / TI | |
Angle Leg Out | 1" x 1" | 8" | .156 | RS |
2" x 2" | 16" | .236 | RS | |
2-3/8" x 2-3/8" | 20" | .236 | RS / TI | |
Angle Leg In | 1" x 1" | 14" | .156 | RS |
2" x 2" | 28" | .236 | RS | |
2-3/8" x 2-3/8" | 30' | .236 | RS / TI | |
T Leg Out | 1-3/16" x 1-3/16" | 6" | .120 | RS |
2" x 2" | 8" | .236 | RS / TI | |
2-1/2" x 2-1/2" | 12" | .236 | RS / TI | |
T Leg In | 1-3/16" x 1-3/16" | 6" | .120 | RS |
2" x 2" | 8" | .236 | RS / TI | |
2-1/2" x 2-1/2" | 16" | .236 | RS / TI | |
C Leg Out | 1-3/16" x 5/8" | 6" | .156 | SR |
3-1/8" x 1-13/16" | 12" | .236 | SR / TI | |
C Leg In | 1-9/16" x 13/16" | 6" | .203 | SR / TI |
3-1/8" x 1-13/16" | 16" | .236 | SR / TI | |
C Leg Up | 1-3/16" x 5/8" | 12" | .156 | RS |
2-1/2" x 1-3/16" | 20" | .236 | RS |
RS =Standard three roll set
RT =Three-roll tube and solid bar set
SR =Three roll set, special order
TI =Support shafts for rolls